| Aboriginal Gang Prevention and Diversion Strategies (AGPDS) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 (Edmonton) | 24 | 2010.04.07 |
2010.04.16 | 8 | |
| 10-02 (Regina) | 24 | 2010.12.06 | 2010.12.17 | 10 | |
| Advanced Analytical Techniques *see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| Counter-Narcotics Intelligence Analyst Workshop - NEW! | |||||
| 10-01 | 30 | 2010.07.26 | 2010.07.30 | 5 | |
| Writing for Analysis Workshop - NEW! | |||||
| 10-02 | 24 | 2010.10.18 | 2010.10.21 | 4 | |
| Advanced Footwear Impression Comparison Course (AFICC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 24 | 2010.10.18 | 2010.10.22 | 5 | |
| Advanced Forensic Digital Imaging (ADIGIM) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.03.22 | 2010.03.26 | 5 | |
| 10-02 | 20 | 2010.10.18 | 2010.10.22 | 5 | |
| Advanced Friction Ridge Analysis (ARIDGE) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 25 | 2010.11.15 | 2010.11.19 | 5 | |
| Advanced Internet Child Exploitation Course (AICE) *see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.06.14 | 2010.06.25 | 10 | |
| Advanced Render Safe Procedures Course (ARSP) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 12 | 2010.03.22 | 2010.03.26 | 5 | |
| Basic Bloodstain Pattern Recognition (BBPRC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 18 | 2010.03.15 | 2010.03.19 | 5 | |
| 10-02 FULL | 18 | 2010.06.14 | 2010.06.18 | 5 | |
| Canadian Internet Child Exploitation Course (CICEC) *see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.04.19 | 2010.04.30 | 10 | |
| 10-02 | 20 | 2010.11.08 | 2010.11.19 | 10 | |
| Cell Phone Seizure and Analysis Course (CSAC)*see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | CANCELLED | ||||
| 10-02 FULL | 20 | 2010.04.19 | 2010.04.23 | 5 | |
| 10-03 FULL | 20 | 2010.11.08 | 2010.11.12 | 5 | |
| Clandestine Laboratories Investigation (CLIC)*see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 18 | 2010.06.14 | 2010.06.25 | 10 | |
| 10-02 | 18 | 2010.08.16 | 2010.08.27 | 10 | |
| 10-03 French | 18 | 2010.09.27 | 2010.10.08 | 10 | |
| Computer Forensic Examiner (CMPFOR) *see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 FULL | 20 | 2010.05.03 | 2010.05.21 | 15 | |
| 10-02 FULL | 20 | 2010.10.04 | 2010.10.22 | 15 | |
| Crisis Negotiators (NEGOTR) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 FULL | 24 | 2010.04.28 | 2010.05.07 | 8 | |
| 10-02 FULL | 24 | 2010.09.29 | 2010.10.08 | 8 | |
| 10-03 | 24 | 2010.11.17 | 2010.11.26 | 8 | |
| Crisis Negotiators - Refresher (NEGREF)*see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 FULL | 16 | 2010.04.12 | 2010.04.16 | 5 | |
| 10-02 FULL | 16 | 2010.10.25 | 2010.10.29 | 5 | |
| 10-03 | 16 | 2010.12.06 | 2010.12.10 | 5 | |
| Critical Incident Commanders (COMNDR) *letter of support | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 16 | 2010.04.12 | 2010.04.23 | 10 | |
| 10-02 | 16 | 2010.05.10 | 2010.05.21 | 10 | |
| 10-03 FULL | 16 | 2010.09.13 | 2010.09.24 | 10 | |
| Digital Radiography Course (DIGRAD) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 16 | 2010.03.15 | 2010.03.16 | 2 | |
| Digital Technologies for Investigators (DTIC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.03.15 | 2010.03.24 | 8 | |
| 10-02 FULL | 20 | 2010.09.13 | 2010.09.22 | 8 | |
| 10-03 | 20 | 2010.10.12 | 2010.10.21 | 8 | |
| Drug Investigative Techniques (DITC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 24 | 2010.04.12 | 2010.04.30 | 15 | |
| 10-02 French | 24 | 2010.05.31 | 2010.06.18 | 15 | |
| 10-03 CPCWEST | 24 | 2010.05.31 | 2010.06.18 | 15 | |
| 10-04 | 24 | 2010.08.16 | 2010.09.03 | 15 | |
| 10-05 CPC WEST FULL | 24 | 2010.09.13 | 2010.10.01 | 15 | |
| 10-06 FULL | 24 | 2010.10.18 | 2010.11.05 | 15 | |
| Executive Development in Policing (EDP) | |||||||
| Session | Size | Starts | Ends | Length (days) | |||
| 09-01 (on site 2) | 20 | 2010.06.07 | 2010.06.11 | 5 | |||
| 10-01 | 20 | 2010.09.13 | 2011.06.10 | 10 months | |||
| 10-01 (on site 1) | 20 | 2010.11.22 | 2010.12.01 | 8 | |||
| Explosives Familiarization Course (EFC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 CPCWEST | 18 | 2010.11.23 | 2010.11.26 | 4 | |
| Financial Investigations (FINANC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 30 | 2010.03.15 | 2010.03.26 | 10 | |
| 10-02 | 30 | 2010.04.26 | 2010.05.07 | 10 | |
| 10-03 CPC WEST | 30 | 2010.09.13 | 2010.09.24 | 10 | |
| 10-04 | 30 | 2010.12.06 | 2010.12.17 | 10 | |
| Financial Investigations (Specialized) Investment Fraud (SFINIF) - NEW! | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 30 | 2010.05.31 | 2010.06.04 | 5 | |
| 10-03 CPC WEST | 30 | 2010.11.15 | 2010.11.19 | 5 | |
| Financial Investigations (Specialized) Mortgage Fraud (SFINMF) - NEW! | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-02 | 30 | 2010.04.12 | 2010.04.16 | 5 | |
| 10-04 | 30 | 2010.11.01 | 2010.11.05 | 5 | |
| Forensic Identification (FIC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 French | 20 | 2010.01.11 | 2010.03.05 | 40 | |
| 10-02 FULL | 20 | 2010.04.12 | 2010.06.04 | 40 | |
| 10-03 | 20 | 2010.08.16 | 2010.10.08 | 40 | |
| 10-04 | 20 | 2010.10.25 | 2010.12.17 | 40 | |
| Forensic Interviewing (FINTC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 French | 30 | 2010.04.12 | 2010.04.23 | 10 | |
| 10-02 FULL | 30 | 2010.05.10 | 2010.05.21 | 10 | |
| 10-03 FULL | 30 | 2010.09.13 | 2010.09.24 | 10 | |
| 10-04 FULL | 30 | 2010.18.18 | 2010.10.29 | 10 | |
| 10-05 FULL | 30 | 2010.11.15 | 2010.11.26 | 10 | |
| 10-06 White Collar Crime | 30 | 2010.12.06 | 2010.12.17 | 10 | |
| 10-08 French | 30 | 2010.11.01 | 2010.11.12 NEW! | 10 | |
| Forensic Post Disaster Procedure Course (FPDPC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 30 | 2010.09.13 | 2010.09.24 | 10 | |
| Forced Entry Instructors (PETFEI) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-02 | 12 | 2010.09.27 | 2010.10.08 | 10 | |
| Hazardous Environment Recognition Training (HERT) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 FULL | 18 | 2010.05.17 | 2010.05.21 | 5 | |
| 10-02 | 18 | 2010.10.18 | 2010.10.22 | 5 | |
| Initial Critical Incident Response Course (ICIR) - NEW! | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 24 | 2010.06.07 | 2010.06.11 | 5 | |
| 10-02 | 24 | 2010.11.15 | 2010.11.19 | 5 | |
| Internet Evidence Analysis Course (IEAC) *see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.06.07 | 2010.06.18 | 10 | |
| 10-02 | 20 | 2010.11.29 | 2010.12.10 | 10 | |
| 10-03 | 20 | 2010.08.23 | 2010.09.03 | 10 | |
| Integrated Approaches to Domestic Violence in the Aboriginal Community Course (IADV) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 24 | 2010.10.18 | 2010.10.29 | 10 | |
| Live Analysis Workshop (LAW) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.02.09 | 2010.02.12 | 4 | |
| 10-02 | 20 | 2010.05.04 | 2010.05.07 | 4 | |
| 10-03 | 20 | 2010.10.05 | 2010.10.08 | 4 | |
| Major Case Management: Team Commander (MCMTC) *letter of support | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 CPCWEST FULL | 25 | 2010.04.06 | 2010.04.15 | 8 | |
| 10-02 FULL | 25 | 2010.05.26 | 2010.06.04 | 8 | |
| 10-03 FULL | 25 | 2010.09.14 | 2010.09.23 | 8 | |
| 10-04 French | 25 | 2010.10.26 | 2010.11.04 | 8 | |
| 10-05 CPCWEST FULL | 25 | 2010.11.16 | 2010.11.25 | 8 | |
| 10-06 | 25 | 2010.12.07 | 2010.12.16 | 8 | |
| Major Crime Investigative Techniques (MCITC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 FULL | 30 | 2010.04.19 | 2010.04.30 | 10 | |
| 10-02 CPCWEST FULL | 30 | 2010.05.03 | 2010.05.14 | 10 | |
| 10-03 French | 30 | 2010.05.10 | 2010.05.21 | 10 | |
| 10-04 CPCWEST FULL | 30 | 2010.05.31 | 2010.06.11 | 10 | |
| 10-05 FULL | 30 | 2010.05.31 | 2010.06.11 | 10 | |
| 10-06 | 30 | 2010.09.27 | 2010.10.08 | 10 | |
| 10-07 CPCWEST FULL | 30 | 2010.09.27 | 2010.10.08 | 10 | |
| 10-08 | 30 | 2010.10.25 | 2010.11.05 | 10 | |
| 10-09 | 30 | 2010.11.29 | 2010.12.10 | 10 | |
| 10-10 CPCWEST | 30 | 2010.12.06 | 2010.12.17 | 10 | |
| Network Investigative Techniques Course (NITC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | CANCELLED | ||||
| 10-02 | 20 | 2010.11.22 | 2010.12.03 | 10 | |
| Organized Crime Course (OCC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 24 | 2010.03.15 | 2010.03.26 | 10 | |
| 10-02 CPCWEST FULL | 24 | 2010.05.10 | 2010.05.21 | 10 | |
| 10-03 FULL | 24 | 2010.09.27 | 2010.10.08 | 10 | |
| 10-04 CPCWEST FULL | 24 | 2010.10.18 | 2010.10.29 | 10 | |
| 10-05 French | 24 | 2010.11.15 | 2010.11.26 | 10 | |
| 10-06 CPCWEST FULL | 24 | 2010.05.10 | 2010.05.21 | 10 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police Explosives Technicians & Radiography (PETC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 FULL | 12 | 2010.05.25 | 2010.06.25 | 24 | |
| 10-02 FULL | 12 | 2010.09.13 | 2010.10.15 | 24 | |
| Police Explosives Technicians Validation (PETVC)*see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 12 | 2010.04.12 | 2010.04.23 | 10 | |
| 10-02 | 12 | 2010.05.03 | 2010.05.14 | 10 | |
| 10-03 | 12 | 2010.10.18 | 2010.10.29 | 10 | |
| Polygraph Examiners (PEC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 14 | 2010.01.04 | 2010.03.18 | 52 | |
| Post Blast Scene Technicians (PBLAST) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 24 | 2010.11.01 | 2010.11.12 | 10 | |
| 10-02 CPCWEST | CANCELLED | ||||
| Senior Police Administration (SPAC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | CANCELLED | ||||
| 10-02 | CANCELLED | ||||
| 10-03 | 28 | 2010.04.06 | 2010.04.22 | 13 | |
| 10-04 | 28 | 2010.05.04 | 2010.05.20 | 13 | |
| 10-05 Halifax | 28 | 2010.06.01 | 2010.06.17 | 13 | |
| 10-06 French | 28 | 2010.09.14 | 2010.09.30 | 13 | |
| 10-07 CPCWEST | 28 | 2010.10.12 | 2010.10.28 | 13 | |
| 10-08 FULL | 28 | 2010.11.16 | 2010.12.02 | 13 | |
| Specialized Vehicle Theft Investigative Techniques (SVTITC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 French | 24 | 2010.05.03 | 2010.05.14 | 10 | |
| 10-02 FULL | 24 | 2010.09.20 | 2010.10.01 | 10 | |
| Strategic Intelligence Analysis (SIAC)*see prerequisites | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 French | 24 | 2010.05.10 | 2010.05.20 | 9 | |
| 10-02 FULL | 24 | 2010.06.14 | 2010.06.24 | 9 | |
| 10-03 CPCWEST FULL | 24 | 2010.08.16 | 2010.08.26 | 9 | |
| 10-04 FULL | 24 | 2010.11.22 | 2010.12.02 | 9 | |
| Tactical Intelligence Analysis (TIAC) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.02.15 | 2010.02.26 |
10 | |
| 10-02 FULL | 20 | 2010.05.31 | 2010.06.11 | 10 | |
| 10-03 FULL | 20 | 2010.10.25 | 2010.11.05 | 10 | |
| 10-04 French | 20 | 2010.11.29 | 2010.12.10 | 10 | |
| Using the Internet as an Intelligence Tool (INTINT) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.02.15 | 2010.02.19 | 5 | |
| 10-02 FULL | 20 | 2010.03.08 | 2010.03.12 | 5 | |
| 10-03 FULL | 20 | 2010.04.26 | 2010.04.30 | 5 | |
| 10-04 FULL | 20 | 2010.11.15 | 2010.11.19 | 5 | |
| ViCLAS Specialist (VICLAS) | |||||
| Session | Size | Starts | Ends | Length (days) | |
| 10-01 | 20 | 2010.05.03 | 2010.05.21 | 15 | |